
Barclays Premier League : Table 03 May 18:01
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Man Utd | 34 | 15 | 1 | 1 | 41 | 13 | 10 | 4 | 3 | 22 | 10 | 40 | 80 |
2 | Liverpool | 35 | 11 | 7 | 0 | 38 | 12 | 11 | 4 | 2 | 31 | 14 | 43 | 77 |
3 | Chelsea | 35 | 10 | 6 | 2 | 31 | 12 | 12 | 2 | 3 | 28 | 9 | 38 | 74 |
4 | Arsenal | 35 | 10 | 5 | 2 | 26 | 11 | 9 | 6 | 3 | 37 | 21 | 31 | 68 |
5 | Everton | 35 | 7 | 5 | 5 | 28 | 19 | 8 | 6 | 4 | 22 | 17 | 14 | 56 |
6 | Aston Villa | 34 | 5 | 9 | 3 | 25 | 21 | 10 | 1 | 6 | 25 | 23 | 6 | 55 |
7 | West Ham | 35 | 8 | 2 | 7 | 21 | 18 | 5 | 7 | 6 | 18 | 20 | 1 | 48 |
8 | Man City | 35 | 12 | 0 | 6 | 39 | 18 | 2 | 5 | 10 | 17 | 28 | 10 | 47 |
9 | Fulham | 35 | 10 | 3 | 4 | 25 | 13 | 2 | 8 | 8 | 10 | 18 | 4 | 47 |
10 | Tottenham | 35 | 9 | 5 | 4 | 19 | 9 | 4 | 3 | 10 | 23 | 32 | 1 | 47 |
11 | Wigan | 34 | 7 | 5 | 5 | 15 | 16 | 4 | 4 | 9 | 16 | 22 | -7 | 42 |
12 | Bolton | 35 | 7 | 3 | 7 | 20 | 20 | 4 | 3 | 11 | 20 | 31 | -11 | 39 |
13 | Stoke | 35 | 9 | 5 | 4 | 20 | 15 | 1 | 4 | 12 | 13 | 35 | -17 | 39 |
14 | Portsmouth | 35 | 7 | 3 | 8 | 23 | 28 | 2 | 8 | 7 | 12 | 25 | -18 | 38 |
15 | Blackburn | 35 | 5 | 6 | 6 | 20 | 23 | 4 | 4 | 10 | 18 | 35 | -20 | 37 |
16 | Sunderland | 35 | 6 | 3 | 9 | 19 | 22 | 3 | 5 | 9 | 12 | 26 | -17 | 35 |
17 | Hull | 34 | 3 | 5 | 9 | 17 | 33 | 5 | 5 | 7 | 20 | 26 | -22 | 34 |
18 | Newcastle | 35 | 4 | 7 | 6 | 21 | 27 | 2 | 6 | 10 | 16 | 29 | -19 | 31 |
19 | Middlesbrough | 35 | 5 | 8 | 5 | 16 | 19 | 2 | 2 | 13 | 9 | 32 | -26 | 31 |
20 | West Brom | 35 | 6 | 3 | 8 | 23 | 30 | 1 | 4 | 13 | 10 | 34 | -31 | 28 |
Aucun commentaire:
Enregistrer un commentaire